The County Finals took place on the weekend of 1 /2 August at Chipping Norton B C. The results were:
| Event | Winners | Runners up |
| Under 24 Boys Singles | Gethin Osling (Cart) | Noah Pearce - Jones (Cart) |
| Under 24 Girls Singles | Zoe Pratley (Oxf C & C) | Hollie Ormond (Cart) |
| Under 24 Girls Pairs | Jess Richens,Hollie Ormond (Cart) | Zoe Pratley, Grace Young |
| Under 24 Boys Pairs | Noah Pearce-J, Ron Marson (Cart) | Gethin Osling, Finlay Jelfs |
| Ladies 2 Wood singles | Kathy H - Watts, (Head) | Carole Galletly (Ban Cen) |
| Men's 2 Wood Singles | Joe Justin (Cart) | Kevin Myton (Add) |
| Ladies Singles | Caroline Campion (Ban Cen) | Lorraine Kuhler (Head) |
| Men's Singles | Matt Osling (Cart) | Mark Charlett (Head) |
| Ladies Pairs | Kathy H- Watts, Lorraine Kuhler (Head) | Carol Gaskins, Helen Young (Ban Cen) |
| Men's Pairs | Mark Charlett, Ian Henwood (Head) | Nick Rae-Welsh, Howard Watts (Head) |
| Ladies Triples | Kathy H-Watts, Morgan Merryweather, Lorraine Kuhler (Head) | Linda Sharman, C. Burnell, I. Jones (Ban Boro) |
| Men's Triples | Ian Henwood, Jason King, Mark Charlett (Head) | David Cooper, Will Campion, Joe Abercrombie (Ban Cen) |
| Ladies Fours | G. Fuszard, Kathy H-Watts, M. Merryweather, L. Kuhler (Head) | C. Galletly, C. Gaskins, C. Campion, H. Young (Ban Cen) |
| Men's Fours | R. Davis, J. Dadson, J. Feeley, P. McGrath (Kid) | I. Henwood, J. King, N. Lewis, M. Charlett (Head) |
| Snr Ladies Fours | Banbury Borough | Banbury Central |
| Snr Men's Fours | Banbury Central | South Oxford |

