| SAFEGUARDING Officers in the county | ||||||
| If you want to speak to a safeguarding officer, find out details from the club secretary initially. Thanks. | ||||||
| CLUB | ||||||
| Adderbury. | Lucy Wells DBS checked | |||||
| Banbury Borough. | Clive Hopkins + Enhanced DBS checked | |||||
| Banbury Central. | Carol Galletly - DBS Enhanced | |||||
| Banbury Chestnuts. | Dai Evans, Richard Morris, John Duncan, not DBS checked | |||||
| Bicester | Debbie Steyl arranging DBS | |||||
| Blackbird Leys. | None appointed | |||||
| Bloxham. | awaiting confirmation | |||||
| Burford Town | Jeff Bizzell & John Hurren trained as coaches inc Safeguarding and DBS checks | |||||
| Carterton. | Travey Richens Workplace DBS; Ryan Full + enhanced DBS | |||||
| Chadlington | awaitng confirmation | |||||
| Charlbury | Ron Smith, not DBS checked | |||||
| Chipping Norton. | Martin & Catherine Sparks - Qualified and Enhanced DBS checked. (summer) & Dave Freeman (winter) | |||||
| Goring | None appointed | |||||
| Hanborough | Dawn Lynch, not DBS checked | |||||
| Headington. | John Henwood, not DBS checked | |||||
| Henley-on-Thames. | Romy Painter + DBS checked | |||||
| Kidlington. | Bernie May, not DBS checked | |||||
| Middle Barton. | Peter Wild | |||||
| Oxford C&C. | Graham Kerr, Jodie Flitter | |||||
| OUP. | ||||||
| Shiplake | awaiting confirmation | |||||
| South Oxford | Keith Mobley, + DBS checked | |||||
| Thame | Joanne Green + DBS checked | |||||
| Watlington. | Gill Tyler + DBS checked | |||||
| West Oxford | Andy Webber, not DBS checked | |||||
| West Witney. |
Barbie Thorne + DBS checked |
|||||
| Witney Mills | Chris Weller + DBS checked Lyn Dunsby, not DBS checked | |||||
| Witney Town | Brian Eastgate, Alison Eastgate, not DBS checked | |||||
| Woodstock | Simon Pratt + DBS checked | |||||
| Wychwood. | Karen Brunsdon + enhanced DBS | |||||
| If any of these details change, including additions, corrections or withdrawals, please notify Chris weller, OBA Hon Secretary. Thanks. | ||||||

