| Bowls Oxfordshire 2025 CALENDAR - SEPTEMBER | ||||||||
|
Men's Section |
Women's Section |
Mixed Section |
Young Bowlers Section |
Other |
||||
| Day | Date | WK | ||||||
| MON | Sep-01 | |||||||
| TUE | 2 | WARWICKSHIRE (A) | WILTSHIRE (H) | |||||
| WED | 3 | 36 | Berkshire (H) | |||||
| THU | 4 | |||||||
| FRI | 5 | |||||||
| SAT | 6 | |||||||
| SUN | 7 | Hawker Cup Semis & Final | COUNTY TOP CLUB FINAL | |||||
| MON | 8 | BOL Fun day + Delegates meeting | ||||||
| TUE | 9 | |||||||
| WED | 10 | 37 | Worcestershire (H) | |||||
| THU | 11 | O B L Cup -FINAL | ||||||
| FRI | 12 | |||||||
| SAT | 13 | CHAMPION OF CHAMPIONS | ||||||
| SUN | 14 | CHAMPION OF CHAMPIONS | ||||||
| MON | 15 | |||||||
| TUE | 16 | |||||||
| WED | 17 | 38 | ||||||
| THU | 18 | |||||||
| FRI | 19 | |||||||
| SAT | 20 | Champion of Champions | ||||||
| SUN | 21 | |||||||
| MON | 22 | |||||||
| TUE | 23 | |||||||
| WED | 24 | 39 | ||||||
| THU | 25 | |||||||
| FRI | 26 | |||||||
| SAT | 27 | |||||||
| SUN | 28 | |||||||
| MON | 29 | |||||||
| TUE | 30 | |||||||

